TOP LIFESTYLE PHOTOGRAPHERS OF 2021
The following are the total awards won by each member for the International Contests held in 2021.
Photographer | Location | Points | |
1. | Olivier Bolte | Occitanie, France | 911 |
2. | Coralie Garavel | Auvergne-Rhone-Alpes, France | 865 |
3. | Catherine Hudson-Paturet | Occitanie, France | 822 |
4. | Laurine Walger | Auvergne-Rhone-Alpes, France | 777 |
5. | Laura Duvouldy | Auvergne-Rhone-Alpes, France | 756 |
6. | Emilie Knockaert | Bourgogne-Franche-Comte, France | 596 |
7. | Sheila Maria Cupertino Gomes | Minas Gerais, Brazil | 581 |
8. | Iris Hu | Oregon, United States | 579 |
9. | Roberto Simoes | Mato Grosso do Sul, Brazil | 554 |
10. | Valerie Teppe | Nouvelle-Aquitaine, France | 357 |
Monica Guimaraes | Alagoas, Brazil | 357 | |
12. | Estelle Chhor | Occitanie, France | 355 |
13. | Sandra Lacroix | Auvergne-Rhone-Alpes, France | 333 |
14. | Kevin Sawyer | California, United States | 331 |
15. | Chris Shum | California, United States | 311 |
Charlene Aubert | Auvergne-Rhone-Alpes, France | 311 | |
17. | Bonnie Sizer | Colorado, United States | 290 |
18. | Kathleen Viron Dunn | Bourgogne-Franche-Comte, France | 268 |
19. | Thomas Orsatelli | Bouches-du-Rhone, France | 267 |
20. | Gustavo Sousa | Paraná, Brazil | 266 |
Jeremie Sangare | Pays de la Loire, France | 266 | |
22. | Lulu Gao | Texas, United States | 245 |
Jerome Villard | Auvergne-Rhone-Alpes, France | 245 | |
24. | Renner Boldrino | Alagoas, Brazil | 244 |
25. | Severine Berger | Bourgogne-Franche-Comte, France | 223 |
Mariska Honing | Flevoland, Netherlands | 223 | |
Kimberley Janssens | Flanders, Belgium | 223 | |
28. | Karen Velleman | Groningen, Netherlands | 222 |
29. | Stephanie Petrelluzzi | Guadeloupe, Caribbean | 221 |
Rachel Tomasini | Paraná, Brazil | 221 | |
31. | Ricardo Henrique da Silva | Santa Catarina, Brazil | 201 |
Angelique Blaise | Auvergne-Rhone-Alpes, France | 201 | |
Heloisa Todescatt | Paraná, Brazil | 201 | |
Hai Anh Nguyen | Utrecht, Netherlands | 201 | |
35. | Fleur Janssen | Gelderland, Netherlands | 199 |
36. | Marie Piot | Bourgogne-Franche-Comte, France | 198 |
37. | Frederico Santos | Ile-de-France, France | 179 |
38. | Liliane Cotta | Rio de Janeiro, Brazil | 177 |
39. | Jipeng Han | California, United States | 157 |
40. | Coralie Castillo | Auvergne-Rhone-Alpes, France | 155 |
Marc Legros | Pays de la Loire, France | 155 | |
42. | Irina Hoek | Overijssel, Netherlands | 134 |
43. | Loren Haar | California, United States | 133 |
Martine van der Voort | Noord Nolland, Netherlands | 133 | |
Abbi Bettles | Shropshire, United Kingdom | 133 | |
46. | Jessica Evrard | Auvergne-Rhone-Alpes, France | 132 |
47. | Alexa Kidd May | London, United Kingdom | 112 |
Mauricio Urena | San Jose, Costa Rica | 112 | |
49. | Thiago Gimenes | São Paulo, Brazil | 111 |
Kevin Heslin | Puntarenas, Costa Rica | 111 | |
Evelynne Gomes-Greenberg | Oregon, United States | 111 | |
Sue Barr | New Jersey, United States | 111 | |
Brenda Bravo | Florida, United States | 111 | |
54. | Sergio Cueto | Madrid, Spain | 110 |
Delphine Perez | Auvergne-Rhone-Alpes, France | 110 | |
56. | Bryan Aleman | Tennessee, United States | 90 |
57. | Mango Gu | Zhejiang, China | 89 |
Graziela Ventura | São Paulo, Brazil | 89 | |
Charline Eberhardt | Nouvelle-Aquitaine, France | 89 | |
Laetitia Boiron | Nouvelle-Aquitaine, France | 89 | |
Johanna Marjoux | Occitanie, France | 89 | |
Marion Pelletant | London, United Kingdom | 89 | |
Ellen Pedercane | Rio de Janeiro, Brazil | 89 | |
64. | Sandra-Lee Layden | Ontario, Canada | 67 |
Micky Zhou | Hunan, China | 67 | |
Anna Mikulich | Hampshire, United Kingdom | 67 | |
67. | Anais Nannini | Bourgogne-Franche-Comte, France | 66 |
Irma Arrowsmith | East Sussex, United Kingdom | 66 | |
Charles Sng | Singapore | 66 | |
Ron Storer | Washington, United Kingdom | 66 | |
Viara Mileva | Ontario, Canada | 66 | |
72. | Rob Dodsworth | Norfolk, United Kingdom | 45 |
Chrystel Echavidre | Nouvelle-Aquitaine, France | 45 | |
Aurore Mottet | Grand Est, France | 45 | |
Rosina DiBello | Florida, United States | 45 | |
Ana Ruivo | London, United Kingdom | 45 | |
77. | Fernanda Marqui | São Paulo, Brazil | 44 |
Kathryn Wallace Yeaton | Rhode Island, United States | 44 | |
79. | Luca Fazzolari | Venezia, Italy | 22 |
Ariane Duplaceau | Nouvelle-Aquitaine, France | 22 | |
Lucas Coutinho | Rio de Janeiro, Brazil | 22 | |
Nuno Lima | Leiria, Portugal | 22 | |
Cindy Song | New York, United States | 22 | |
Magali Chareton | Centre-Val de Loire, France | 22 | |
Stephanie Layes | Auvergne-Rhone-Alpes, France | 22 | |
Chin Whei Tay | Malacca, Malaysia | 22 | |
Rocio Sanchez | Jaen, Spain | 22 | |
Yao Li | Texas, United States | 22 | |
Kelly Erwin | Azores, Portugal | 22 | |
Cristiane Baptista | Rio de Janeiro, Brazil | 22 | |
Jucelino Meryman | Roraima, Brazil | 22 |
TOP International Lifestyle Photographers for 2020
BADGES FOR USE ON MEMBER SITES / SOCIAL MEDIA
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |