TOP LIFESTYLE PHOTOGRAPHERS OF 2019
The following are the total awards won by each member for the International Contests held in 2019.
Photographer | Location | Points | |
1. | Kathleen Viron Dunn | France | 14 |
2. | Laurine Walger | France | 13 |
Amandine Fenix | France | 13 | |
4. | Thiago Braga | Santa Catarina, Brazil | 12 |
Lisa Tichane | France | 12 | |
6. | Ambre Peyrotty | France | 10 |
Joni Pereira | Santa Catarina, Brazil | 10 | |
8. | Chris Shum | California, United States | 9 |
Ron Storer | Washington, United States | 9 | |
10. | Coralie Castillo | France | 8 |
Emanuelle Rigoni | Mato Grosso, Brazil | 8 | |
12. | Sheila Maria Cupertino Gomes | Minas Gerais, Brazil | 7 |
Emilie Knockaert | France | 7 | |
Marcio Klein | Rio Grande do Sul, Brazil | 7 | |
Kevin Sawyer | California, United States | 7 | |
Estelle Chhor | France | 7 | |
17. | Florent Cattelain | France | 6 |
Clara Sampaio | Rio de Janeiro, Brazil | 6 | |
19. | Anne-Sophie Queuin | France | 5 |
Yulia Timofeeva | Rio de Janeiro, Brazil | 5 | |
Frederico Santos | France | 5 | |
Jeanny Paiva Lopes | Minas Gerais, Brazil | 5 | |
Gab Campello | Sao Paulo, Brazil | 5 | |
Raisa Mello | Santa Catarina, Brazil | 5 | |
Bruno Guedes | Minas Gerais, Brazil | 5 | |
Karen Velleman | Groningen, Netherlands | 5 | |
27. | Coralie Garavel | France | 4 |
Priscilla Mondo | São Paulo, Brazil | 4 | |
Cecile Nardi | France | 4 | |
Nadine Court | France | 4 | |
Charlene Aubert | France | 4 | |
Claudia Ruiz | Rio de Janeiro | 4 | |
Catherine Hudson-Paturet | France | 4 | |
Julie Ambos | Florida, United States | 4 | |
Ricardo Henrique da Silva | Santa Catarina, Brazil | 4 | |
Gislene Souza | Minas Gerais, Brazil | 4 | |
Marc Legros | France | 4 | |
Heloisa Todescatt | Paraná, Brazil | 4 | |
39. | Marcia Kohatsu | Paraná, Brazil | 3 |
Liliane Cotta | Rio de Janeiro, Brazil | 3 | |
Anna Belova | Portugal | 3 | |
Jonas De Gent | Oost-Vlaanderen, Belgium | 3 | |
Kelly McPhail | Indiana, United States | 3 | |
Alice Franchi | Pistoia, Italy | 3 | |
Ednilson Silva | Distrito Federal, Brazil | 3 | |
Charles Sng | Singapore | 3 | |
Adriana Viviani | Espírito Santo, Brazil | 3 | |
Charline Eberhardt | France | 3 | |
Mango Gu | China | 3 | |
Jucelino Lucio Meryman da Silva | Roraima, Brazil | 3 | |
Cara Bettcher | Indiana, United States | 3 | |
Nael Couto | Minas Gerais, Brazil | 3 | |
Carolina Pires | Rio de Janeiro, Brazil | 3 | |
Anais Nannini | France | 3 | |
Elodie Chabrier | France | 3 | |
Lucas Coutinho | Rio de Janeiro, Brazil | 3 | |
Emilie Marchandise | Brabant Wallon, Belgium | 3 | |
Vanessa Amiot Coutouly | France | 3 | |
Luis Henrique Vieira | Rio de Janeiro, Brazil | 3 | |
Taís Motta | São Paulo, Brazil | 3 | |
Amanda Alexandre | Rio de Janeiro, Brazil | 3 | |
Aurore Mottet | France | 3 | |
63. | Gabi Marques | Minas Gerais, Brazil | 2 |
Colie James | Colorado, United States | 2 | |
Marcos Paulo | São Paulo, Brazil | 2 | |
Rachel Tomasini | Flanders, Belgium | 2 | |
Glaucia da Costa | California, United States | 2 | |
Aline Prado | Rio de Janeiro, Brazil | 2 | |
Alexa Kidd May | London, United Kingdom | 2 | |
Ro Paiva | São Paulo, Brazil | 2 | |
Melinda Guerini Temesi | Budapest, Hungary | 2 | |
Mohamed Mekhamer | Istanbul, Turkey | 2 | |
Jerome Pollos | Idaho, United States | 2 | |
Nina Castro | Paraná, Brazil | 2 | |
Bartlomiej Zackiewicz | Warsaw, Poland | 2 | |
Agnes Colombo | France | 2 | |
Morgana Secco | Georgia, United States | 2 | |
André de Castro | Rio de Janeiro, Brazil | 2 | |
Alexandre Grand | Rio de Janeiro, Brazil | 2 | |
Iris Hu | Tennessee, United States | 2 | |
Jess van Ruiven | Noord Holland, Netherlands | 2 | |
Oxana Kellermann | Rio de Janeiro, Brazil | 2 | |
Carolina Campos | Pernambuco, Brazil | 2 | |
Charlotte Geary | Virginia, United States | 2 | |
Vincent MA | Beijing, China | 2 | |
86. | Graziela Ventura | São Paulo, Brazil | 1 |
Silla Cadengue | Pernambuco, Brazil | 1 | |
Fabricia Ramiro | Akershus, Norway | 1 | |
Maite Galloux | France | 1 | |
Niara Luz | France | 1 | |
Cristiane Baptista | Rio de Janeiro, Brazil | 1 | |
Fanny Cayette | France | 1 | |
Estelle Lefevre | France | 1 | |
Luciana Nascimento Martins | Rio Grande do Sul, Brazil | 1 | |
Amelie Pelletier | France | 1 | |
Vinicius Fadul | São Paulo, Brazil | 1 | |
Debora Prates | Portugal | 1 | |
Fabiano Araujo | Minas Gerais, Brazil | 1 | |
Ana Telma Furtado | Rio de Janeiro, Brazil | 1 | |
Isabella Moscatelli | Parana, Brazil | 1 | |
Floriane Veyrenc | France | 1 | |
Tori Deslauriers | Hertfordshire, United Kingdom | 1 | |
Marion Pelletant | London, United Kingdom | 1 | |
Chrystel Echavidre | France | 1 | |
Andy Ren | China | 1 | |
Giuseppe De Angelis | Latina, Italy | 1 | |
Rebekah Sampson | Arizona, United States | 1 | |
Jac Oliveira | Rio Grande do Sul, Brazil | 1 | |
Alena Lex-Deckers | Liege, Belgium | 1 | |
Priscila Dagnesi | São Paulo, Brazil | 1 | |
Karoline Saadi | São Paulo, Brazil | 1 | |
Raquel Montanari | São Paulo, Brazil | 1 | |
Soraia Sena | Ceara, Brazil | 1 | |
Camila Bordini | Santa Catarina, Brazil | 1 | |
Chin Whei Tay | Malacca, Malaysia | 1 | |
Gustavo Sousa | Parana, Brazil | 1 | |
Renata Maria da Silva | São Paulo, Brazil | 1 | |
BADGES FOR USE ON MEMBER SITES / SOCIAL MEDIA
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |